Basin Name
|
DNR 8-digit Basin Number | Impairment |
---|
Anacostia River
| 02140205 |
Bacteria, BOD, BSID, Nutrients, PCBs, Sediment, Trash
|
Anacostia River (draft available) | 02140205 | Heptachlor Epoxide
|
Antietam Creek | 02140502 | Bacteria, BSID, Phosphorus, Nutrient (WQA Greenbrier Lake), Sediment
|
Assawoman Bay | 02130102 | Bacteria (WQA), Nutrients |
Back Creek (C&D Canal) | 02130604 | Arsenic, Silver and Cadmium (WQA), PCBs
|
Back River | 02130901 | Bacteria (Herring Run). BSID, Chlordane, Nutrients, PCBs, Sediments, Zinc |
Baltimore Harbor | 02130903 |
Bacteria (Marley and Furnace Creeks), BSID, Chlordane, Chromium (WQA), Lead (WQA), Nutrients, PCBs, Sediment (Non-tidal areas), Trash/Debris, Zinc (Curtis Bay/Creek and Middle Harbor) (WQA)
|
Bird River | 02130803 |
Nutrients (WQA), PCBs
|
Bodkin Creek | 02130902 | Copper (WQA), Lead, Zinc (WQA) |
Bohemia River
| 02130602 | Nutrients, PCBs
|
Breton Bay | 02140104 | Bacteria (Cherry Cove Creek), Nutrients |
Brighton Dam (Triadelphia Reservoir) | 02131108 | Nutrient, Sediment |
Bush River |
02130701 | PCBs |
Bynum Run |
02130704 | BSID, Nutrients (WQA), Sediment |
Cabin John Creek | 02140207 | Bacteria, BSID, Nutrients (WQA), Sediment |
Casselman River | 05020204 | BSID, Low pH, Nutrients (WQA), Mercury (Big Piney Reservoir) |
Catoctin Creek | 02140305 | BSID, Nutrients (Phosphorus), Sediments |
Chester River, Lower |
02130505 | Fecal Coliform |
Chester River, Middle | 02130509 | BSID, Fecal Coliform, Nutrients, Nutrient and Sediment (Urieville Community Lake) |
Chester River, Upper | 02130510 | Bacteria (Duck Neck Beach), BSID, Nutrients, Mercury (Millington Wildlife Management Area), Sediment |
Chincoteague Bay | 02130106 | Bacteria (WQA), Nutrients, Nutrient (Big Millpond) |
Conococheague Creek | 02140504 | BOD, BSID, Non-tidal Bacteria, Sediments |
Conowingo Dam/Susquehanna River | 02120204 | Nutrients (WQA), Sediments (WQA) |
Corsica River | 02130507 | Bacteria, Nutrients, PCBs |
Deep Creek Lake | 05020203 | BSID, Mercury, low pH (Cherry Creek), Nutrients (Phosphorus WQA) |
Dividing Creek | 02130204 | Bacteria |
Double Pipe Creek | 02140304 | BSID, Non-Tidal Bacteria, Nutrients (Phosphorus), Sediments |
Eastern Bay | 02130501 | Bacteria |
Elk River Oligohaline Tidal Chesapeake Bay Segment | 02130601 02130603 02130605 | PCBs |
Evitts Creek |
02141002 | BSID, Low pH (WQA), Nutrients (WQA), Nutrients (Lake Habeeb), Sediment |
Fairlee Creek | 02130611 | Nutrients |
Georges Creek | 02141004 | Bacteria, BOD, BSID, Low pH, Sediment |
Gunpowder River Oligohaline Segment | 02130801 | PCBs |
Gwynns Falls |
02130905 | Non-tidal Bacteria, BSID, Nutrients (WQA), Sediments |
Honga River | 02130401 | Bacteria
|
Isle of Wight Bay | 02130103 | Bacteria (Herring and Turville Creeks), Nitrogen and Phosphorus |
Jones Falls | 02130904 | Non-tidal Bacteria, BSID, Chlordane (Lake Roland), Copper & Lead (WQAs), Nutrients (WQA), PCBs (Lake Roland), Sediments, Zinc (WQA)
|
Kent Island Bay
| 02130511 | Bacteria (WQA)
|
Kent Narrows/ Prospect Bay | 02130504 | Bacteria (Wells Cove) |
Langford Creek | 02130506 | Bacteria (WQA), Nutrients (WQA) |
Liberty Reservoir | 02130907 | Bacteria, BSID, Mercury (WQA), Chromium & Lead (WQAs)Phosphorus and Sediments
|
Little Choptank River | 02130402 | Bacteria
|
Little Elk Creek | 02130605 | PCBs |
Little Gunpowder Falls | 02130804 | Metals (WQA), Nutrients (WQA) |
Little Patuxent River | 02131105 | BSID, Cadmium (WQA), Nutrients (WQA), Nutrients and Sediments (Centennial Lake), Sediments |
Little Youghiogheny River | 05020202 | BOD, Bacteria, Sediment, Nutrient (Broadford Lake)
|
Loch Raven Reservoir | 02130805 | Bacteria, BSID, Heavy Metals (WQA), Mercury, Nutrients and Sediments
|
Lower Choptank River | 02130403 | Bacteria, BSID, Nutrients (La Trappe Creek), Nutrients (Town Creek) |
Lower Elk River | 02130601 | PCBs
|
Lower Gunpowder Falls | 02130802 | BSID, Heavy Metals (WQA), Nutrients (WQA), Sediment |
Lower Monocacy River | 02140302 | Bacteria, Nutrients, Sediments, Nutrient & Sediment (Lake Linganore) |
Lower North Branch of the Patapsco River | 02130906 | Bacteria, BSID, Metals (WQA), Nutrients (WQA), Sediments
|
Lower North Branch of the Potomac River | 02141001 | Cadmium (WQA), Nutrients (WQA), pH (WQA), Sediments |
Lower Patuxent River | 02131101 | Bacteria, BSID, Chlorpyrifos (Pesticide), Mercury (Lake Lariat), Sediment |
Lower Pocomoke River | 02130202 | Fecal Coliform
|
Lower Potomac River | 02140101 | Bacteria, PCBs
|
Lower Susquehanna River | 02120201 | Cadmium (WQA), Nutrients (WQA)
|
Lower Wicomico River | 02130301 |
Bacteria, Bacteria (Ellis Bay), BOD, Nutrients, Nutrients and Sediment (Tony Tank Lake)
|