Port Covington Development
			    
	
			    Main_Content
Information provided below identifies properties that are being developed at Port Covington under oversight of the Land Restoration Program.
MDE PORT COVINGTON PROPERTIES TABLE 
| Atlantic Forest Products | 120-250 West Dickman Street | 120-250 West Dickman Street, LLC | 13.976 | MD0737 |  | 
| Schuster Concrete | 2101 Race Street and 151 McComas Street | McComas Street 151, LLC | 2.81 | MD1619 |  | 
| Sagamore Whiskey Distillery | 301 East Cromwell Street (Land Units 1-4) | 301 East Cromwell Street, LLC Sagamore Whiskey Properties, LLC (Land Unit 1) | 5.21 | MD1401 | RAP | 
| Baltimore Sun | 100, 200, and 300 East Cromwell Street | 300 East Cromwell Street, LLC | 60.22 | MD1653 |  | 
| City Garage | 101 West Dickman Street | Dickman Property Investments, LLC | 6.774 | MD1103 | RAPApp
 Fig
 | 
| Nick's Fish House | 2600 Insulator Drive | 2600 Insulator Drive, LLC | 2.46 | MD1652 | RAPHASP
 | 
| Residential Townhomes | 201, 203, 205, 207, 209, 211, and 213 West McComas Street | West McComas Street Homes, LLC | 0.228 | MD1649 |  | 
| Downtown Dog Resort | 200 West McComas Street | 200 West McComas Street, LLC | 0.65 |  |  | 
| 2300 South Hanover Street | 2300 South Hanover Street | 2300 South Hanover Street, LLC | 1.039 |  |  | 
| 2400 Clarkson Street | 2400 Clarkson Street | 2400 Clarkson Street, LLC | 4.299 |  |  | 
| Covington Park | 101 West Cromwell Street | 101 West Cromwell Street LLC | 7.04 |  | RAP | 
| UA Campus | 101 and 201 East Cromwell Street  2501, 2551, 2601, 2701 and Port Covington Drive | UA Port Covington Holdings LLC | 59 | MD0773 |  | 
 
Additional Information
Contact Information
For more information please contact the Land Restoration Program at 410-537-3493.