Normal Monthly Precipitation Totals (in Inches) for Maryland Counties
			    
	
			    Main_Content
Average monthly precipitation by month and county
    
        
            | County | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
        
            | Allegany | 2.7 | 3.0 | 2.8 | 2.7 | 2.6 | 3.6 | 3.3 | 3.8 | 3.6 | 3.6 | 3.4 | 3.1 | 
        
            | Anne Arundel | 3.2 | 3.3 | 3.5 | 3.1 | 3.2 | 4.0 | 3.2 | 4.0 | 3.5 | 3.8 | 4.1 | 3.5 | 
        
            | Baltimore City | 3.1 | 3.6 | 3.6 | 3.2 | 3.2 | 3.9 | 3.4 | 4.1 | 3.6 | 3.7 | 4.1 | 3.5 | 
        
            | Baltimore County | 3.3 | 3.7 | 3.6 | 3.2 | 3.0 | 3.9 | 3.5 | 4.3 | 3.7 | 4.0 | 4.0 | 3.9 | 
        
            | Calvert | 3.1 | 3.4 | 3.2 | 3.1 | 2.9 | 3.9 | 3.2 | 4.0 | 3.6 | 4.1 | 4.0 | 3.5 | 
        
            | Caroline | 3.1 | 3.4 | 3.4 | 3.4 | 3.2 | 3.9 | 3.1 | 3.6 | 3.4 | 4.2 | 4.8 | 3.5 | 
        
            | Carroll | 3.2 | 3.4 | 3.4 | 3.1 | 2.8 | 3.8 | 3.5 | 4.1 | 3.8 | 4.0 | 3.7 | 3.7 | 
        
            | Cecil | 3.1 | 3.3 | 3.5 | 3.1 | 2.9 | 3.9 | 3.4 | 3.8 | 3.6 | 4.0 | 3.8 | 3.6 | 
        
            | Charles | 3.3 | 3.2 | 3.3 | 3.1 | 2.9 | 3.9 | 3.1 | 3.8 | 3.6 | 4.2 | 4.3 | 3.7 | 
        
            | Dorchester | 3.0 | 3.3 | 3.4 | 3.4 | 3.3 | 4.0 | 3.1 | 3.4 | 3.3 | 4.1 | 4.7 | 3.4 | 
        
            | Frederick | 3.2 | 3.5 | 3.3 | 3.0 | 2.8 | 3.8 | 3.6 | 4.2 | 3.8 | 3.8 | 3.6 | 3.7 | 
        
            | Garrett | 3.1 | 2.7 | 3.4 | 3.5 | 2.8 | 4.0 | 4.0 | 4.1 | 4.0 | 4.1 | 4.1 | 3.0 | 
        
            | Harford | 3.3 | 3.7 | 3.8 | 3.3 | 2.9 | 4.1 | 3.7 | 4.3 | 3.8 | 4.3 | 4.2 | 4.0 | 
        
            | Howard | 3.2 | 3.5 | 3.5 | 3.1 | 3.0 | 3.9 | 3.4 | 4.2 | 3.8 | 3.7 | 3.9 | 3.7 | 
        
            | Kent | 3.2 | 3.4 | 3.7 | 3.2 | 3.0 | 4.0 | 3.3 | 4.0 | 3.8 | 4.0 | 4.1 | 3.7 | 
        
            | Montgomery | 3.1 | 3.4 | 3.2 | 3.0 | 2.9 | 3.7 | 3.3 | 4.2 | 3.8 | 3.8 | 3.9 | 3.7 | 
        
            | Prince Georges | 3.1 | 3.3 | 3.3 | 3.0 | 2.9 | 3.7 | 3.2 | 4.0 | 3.6 | 4.1 | 4.2 | 3.6 | 
        
            | Queen Annes | 3.2 | 3.4 | 3.6 | 3.3 | 3.0 | 3.8 | 3.2 | 3.8 | 3.6 | 4.0 | 4.4 | 3.7 | 
        
            | Somerset | 3.2 | 3.2 | 3.3 | 3.5 | 3.3 | 4.3 | 3.3 | 3.6 | 3.3 | 4.2 | 5.0 | 3.8 | 
        
            | St Marys | 3.1 | 3.2 | 3.1 | 3.0 | 3.0 | 4.0 | 3.1 | 4.0 | 3.7 | 4.2 | 4.1 | 3.5 | 
        
            | Talbot | 3.2 | 3.5 | 3.6 | 3.4 | 3.1 | 4.1 | 3.3 | 3.9 | 3.4 | 4.2 | 4.4 | 3.5 | 
        
            | Washington | 3.0 | 3.2 | 2.9 | 2.8 | 2.6 | 3.5 | 3.4 | 3.9 | 3.6 | 3.6 | 3.4 | 3.4 | 
        
            | Wicomico | 3.3 | 3.2 | 3.6 | 3.5 | 3.5 | 4.3 | 3.3 | 3.5 | 3.4 | 4.2 | 5.1 | 3.7 | 
        
            | Worcester | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 4.4 | 3.1 | 3.5 | 3.4 | 4.2 | 5.0 | 3.5 | 
    
For More Information
For more information contact the Water Supply Program at 410-537-3589 or [email protected].